- Home
-
Products
Browse by Category
- Systems
- Displays & Projectors
- Printers & Scanners
- Audio & Video
- Components & Accessories
- Networking
- Storage & Memory
- Communication
- Hardware Service & Support
- Applications
- Security & Home Automation
- Cameras & Camcorders
- Software Service & Support
- Operating Systems
- Navigation
- Games
- Photo Equipment
- Optical Equipment
- Health & Beauty
- Filing & Archive
- Writing & Drawing Tools
- Desk Accessories
- Paper Products
- Mailroom & Shipping
- Meeting & Presentation
- Office Machines
- Breakroom
- Hardware & Tools
- Facility Supplies
- Desks & Chairs
- Office Furnishing & Accessories
- Power, Garden & Hand Tools
- Pet Supplies
- Automotive
- Electrical Supplies
- Login
- Order Lookup
- Checkout
- View Cart0
Barco - Barco Nio MDNC-2521
LCD monitor - 2MP - color - 21" (21.3" viewable) - 1600 x 1200 UXGA - IPS-SFT - 1000 cd/m² - 2000:1 - 12 ms - 2xDisplayPort - black, RAL 9004
Barco
K9610761B
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Barco Nio MDNC-2521 - LCD monitor - 2MP - color - 21" |
Device Type | LCD monitor - 2MP - color - 21" |
Features | USB 2.0 hub, KVM switch |
Panel Type | IPS-SFT |
Aspect Ratio | 4:3 |
Native Resolution | UXGA 1600 x 1200 |
Pixel Pitch | 0.2707 mm |
Brightness | 1000 cd/m² |
Contrast Ratio | 2000:1 |
Response Time | 12 ms (gray-to-gray) |
Color Support | 1.07 billion colors (30-bit) |
Input Connectors | 2xDisplayPort |
Display Position Adjustments | Height, swivel, tilt, pivot (rotation) |
Voltage | AC 100-240 V (50 - 60 Hz) |
Color | Black, RAL 9004 |
Dimensions (WxDxH) - with stand (landscape orientation, highest position) | 19.3 in x 8.9 in x 22.1 in |
Weight | 16.98 lbs |
Compliant Standards | CE0123, FDA 510k K230520, CCC, KC, BSMI, INMETRO, BIS, EAC, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + AC:2011 + A2:2013, IEC 62368-1:2018, BS EN IEC 62368-1:2020 + A11:2020, IEC 60601-1:2005 + A1:2012 + A2:2020, EN 60601-1:2006 + A1:2013 + A12:2014 + A2:2021, AAMI ES60601-1:2005 + A1:2012 + A2:2021, CAN/CSA C22.2 No. 60601-1:14, EN 60601-1-2:2015 + A1:2021, IEC 60601-1-2:2014 + A1:2020, FCC Part 15 Class B, ICES-001 level B, VCCI, EU RoHS, China RoHS, REACH, Canada Health, WEEE, Packaging Directive |
Manufacturer Warranty | 5-year warranty |
General | |
Display Type | LCD monitor / TFT active matrix - 2MP - color |
Diagonal Size | 21" |
Viewable Size | 21.3" |
Built-in Devices | USB 2.0 hub, KVM switch |
Panel Type | IPS-SFT |
Aspect Ratio | 4:3 |
Native Resolution | UXGA 1600 x 1200 |
Pixel Pitch | 0.2707 mm |
Brightness | 1000 cd/m² |
Contrast Ratio | 2000:1 |
Color Support | 1.07 billion colors (30-bit) |
Response Time | 12 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Features | Thin bezel design, I-Guard, Uniform Luminance Technology (ULT), SteadyColor technology, SteadyGray technology, SpotView, Color Imaging, Gray imaging, RapidFrame, ambient light sensor, Backlight Output Stabilization (BLOS), presence sensor, DICOM calibrated |
Color | Black, RAL 9004 |
Dimensions (WxDxH) | 19.3 in x 8.9 in x 22.1 in - with stand (landscape orientation, highest position) |
Weight | 16.98 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years ¦ Limited warranty - backlight - 20000 hours |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), portrait / landscape mode |
Cables Included | DisplayPort cable ¦ 1 x USB cable |
Compliant Standards | CE0123, FDA 510k K230520, CCC, KC, BSMI, INMETRO, BIS, EAC, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + AC:2011 + A2:2013, IEC 62368-1:2018, BS EN IEC 62368-1:2020 + A11:2020, IEC 60601-1:2005 + A1:2012 + A2:2020, EN 60601-1:2006 + A1:2013 + A12:2014 + A2:2021, AAMI ES60601-1:2005 + A1:2012 + A2:2021, CAN/CSA C22.2 No. 60601-1:14, EN 60601-1-2:2015 + A1:2021, IEC 60601-1-2:2014 + A1:2020, FCC Part 15 Class B, ICES-001 level B, VCCI, EU RoHS, China RoHS, REACH, Canada Health, WEEE, Packaging Directive |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50 - 60 Hz) |
Power Consumption (Typical) | 37 Watt |
Power Consumption Sleep | 0.35 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Barco QAWeb Enterprise |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 80% (non-condensing) |
Connectivity | |
Interfaces | 2 x DisplayPort 1.4 ¦ 2 x USB-B 2.0 upstream ¦ 4 x USB 2.0 downstream ¦ USB 2.0 downstream (charging) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (landscape orientation, highest position) - width: 19.3 in - depth: 8.9 in - height: 22.1 in - weight: 17 lbs ¦ With stand (landscape orientation, lowest position) - width: 19.3 in - depth: 8.9 in - height: 18.2 in - weight: 17 lbs ¦ With stand (portrait orientation, highest position) - width: 13.8 in - depth: 8.9 in - height: 24.8 in - weight: 17 lbs ¦ With stand (portrait orientation, lowest position) - width: 13.8 in - depth: 8.9 in - height: 20.9 in - weight: 17 lbs ¦ Without stand (landscape orientation) - width: 19.3 in - depth: 2.5 in - height: 13.8 in - weight: 10.4 lbs ¦ Without stand (portrait orientation) - width: 13.8 in - depth: 2.5 in - height: 19.3 in - weight: 10.4 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 17.9 in |
Shipping Depth | 30.3 in |
Shipping Height | 8.3 in |
Shipping Weight | 24.69 lbs |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt, pivot (rotation) |
Tilt Angle | -10/+30 |
Swivel Angle | 60 |
Rotation Angle | 90 |
Height Adjustment | 3.9 in |
VESA Mounting Interface | 100 x 100 mm |