- Home
-
Products
Browse by Category
- Systems
- Displays & Projectors
- Printers & Scanners
- Audio & Video
- Components & Accessories
- Networking
- Storage & Memory
- Communication
- Hardware Service & Support
- Applications
- Security & Home Automation
- Cameras & Camcorders
- Software Service & Support
- Operating Systems
- Navigation
- Games
- Photo Equipment
- Optical Equipment
- Health & Beauty
- Filing & Archive
- Writing & Drawing Tools
- Desk Accessories
- Paper Products
- Mailroom & Shipping
- Meeting & Presentation
- Office Machines
- Breakroom
- Hardware & Tools
- Facility Supplies
- Desks & Chairs
- Office Furnishing & Accessories
- Power, Garden & Hand Tools
- Pet Supplies
- Automotive
- Electrical Supplies
- Login
- Order Lookup
- Checkout
- View Cart0
Acer - Acer KG241Y Sbiip
KG1 Series - LED monitor - gaming - 23.8" - 1920 x 1080 Full HD (1080p) @ 165 Hz - VA - 250 cd/m² - 3000:1 - HDR10 - 1 ms - 2xHDMI, DisplayPort - black
Acer
UM.QX1AA.S01
0193199344366
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer KG241Y Sbiip - KG1 Series - LED monitor - Full HD (1080p) - 23.8" - HDR |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class E |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 |
Response Time | 1 ms (VRB) |
Gaming | Yes |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Tilt |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) | 21.3 in x 7.4 in x 16.3 in |
Weight | 7.05 lbs |
Compliant Standards | MPR II |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
HDR Format | HDR10 |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC |
Response Time | 1 ms (VRB) |
Vertical Refresh Rate | 56 - 165 Hz |
Horizontal Refresh Rate | 31.469 - 192.692 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Acer Adaptive Contrast Management (ACM), Zero Frame, Flicker-Less technology, Acer BluelightShield technology, Black Boost technology, 3-sided bezeless, 6-bit + Hi-FRC Color Depth |
Color | Black |
Dimensions (WxDxH) | 21.3 in x 7.4 in x 16.3 in |
Weight | 7.05 lbs |
Miscellaneous | |
Features | Wall mountable, VESA interface support |
Cables Included | 1 x HDMI cable |
Compliant Standards | MPR II |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 16 kWh/1000h |
Power Consumption (Typical) | 21 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 80% |
Connectivity | |
Interfaces | 2 x HDMI ¦ DisplayPort 1.2 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+15 |
VESA Mounting Interface | 100 x 100 mm |