- Home
-
Products
Browse by Category
- Systems
- Displays & Projectors
- Printers & Scanners
- Audio & Video
- Components & Accessories
- Networking
- Storage & Memory
- Communication
- Hardware Service & Support
- Applications
- Security & Home Automation
- Cameras & Camcorders
- Software Service & Support
- Operating Systems
- Navigation
- Games
- Photo Equipment
- Optical Equipment
- Health & Beauty
- Filing & Archive
- Writing & Drawing Tools
- Desk Accessories
- Paper Products
- Mailroom & Shipping
- Meeting & Presentation
- Office Machines
- Breakroom
- Hardware & Tools
- Facility Supplies
- Desks & Chairs
- Office Furnishing & Accessories
- Power, Garden & Hand Tools
- Pet Supplies
- Automotive
- Electrical Supplies
- Login
- Order Lookup
- Checkout
- View Cart0
Mobile Mark - Mobile Mark LTM Series LTMWG941
Antenna - radome - navigation, cellular, Wi-Fi - 26 dBi (GNSS), 2 dBi (for 617 - 960 MHz), 5 dBi (for 1710 - 7200 MHz) - surface mountable
Mobile Mark
LTMWG941-A3CB3CW3JG2C-WHT-180
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Mobile Mark LTM Series LTMWG941 - antenna |
Device Type | Antenna |
Form Factor | Radome |
Intended For | Navigation, cellular, Wi-Fi |
Antenna Placing / Mounting | Surface mountable |
Dimensions (WxDxH) | 5.5 in x 5.5 in x 2.4 in |
Color | White |
Compatibility | LTE, Wi-Fi, GNSS, 5G |
Frequency Range | 1575 MHz, 1602 MHz, 617 - 960 MHz, 1561 MHz, 1710 - 7200 MHz |
Gain | 26 dBi (GNSS), 2 dBi (for 617 - 960 MHz), 5 dBi (for 1710 - 7200 MHz) |
Features | IP67, MIMO technology, VSWR < 2.5:1, VSWR < 2.0:1 |
General | |
Product Type | Antenna |
Form Factor | Radome |
Intended For | Navigation, cellular, Wi-Fi |
Antenna Placing / Mounting | Surface mountable |
Width | 5.5 in |
Depth | 5.5 in |
Height | 2.4 in |
Color | White |
Product Material | Acrylonitrile styrene acrylate (ASA), UV-stable plastic |
Miscellaneous | |
Cables Included | 6 x antenna cable - 15 ft |
Antenna | |
Compatibility | LTE, Wi-Fi, GNSS, 5G |
Frequency Range | 1575 MHz, 1602 MHz, 617 - 960 MHz, 1561 MHz, 1710 - 7200 MHz |
Impedance | 50 Ohm |
Gain | 26 dBi (GNSS), 2 dBi (for 617 - 960 MHz), 5 dBi (for 1710 - 7200 MHz) |
Max Power | 10 Watt |
Features | IP67, MIMO technology, VSWR < 2.5:1, VSWR < 2.0:1 |
Connector Provided | |
Type | 6 x antenna - SMA |