- Home
-
Products
Browse by Category
- Systems
- Displays & Projectors
- Printers & Scanners
- Audio & Video
- Components & Accessories
- Networking
- Storage & Memory
- Communication
- Hardware Service & Support
- Applications
- Security & Home Automation
- Cameras & Camcorders
- Software Service & Support
- Operating Systems
- Navigation
- Games
- Photo Equipment
- Optical Equipment
- Health & Beauty
- Filing & Archive
- Writing & Drawing Tools
- Desk Accessories
- Paper Products
- Mailroom & Shipping
- Meeting & Presentation
- Office Machines
- Breakroom
- Hardware & Tools
- Facility Supplies
- Desks & Chairs
- Office Furnishing & Accessories
- Power, Garden & Hand Tools
- Pet Supplies
- Automotive
- Electrical Supplies
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP Engage One Pro
All-in-one - 1 x Celeron G5900E up to - RAM 4 GB - SSD 128 GB - NVMe, TLC, SSD 256 GB - UHD Graphics 610 - Gigabit Ethernet - FreeDOS - monitor: LED 19.5" 1920 x 1080 (Full HD) touchscreen - ebony black
HP Inc.
7F188UA#ABA
0197192213681
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage One Pro - all-in-one Celeron G5900E 3.2 GHz - 4 GB - SSD 128 GB, SSD 256 GB - LED 19.5" |
Type | Point of sale terminal - all-in-one |
Localization | Language: English / region: United States |
Processor | 1 x Intel Celeron G5900E / 3.2 GHz (Dual-Core) |
Cache Memory | 2 MB L3 cache |
Cache Per Processor | 2 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM |
Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
Hard Drive | SSD 128 GB - PCI Express 3.0 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Hard Drive (2nd) | SSD 256 GB - PCI Express 3.0 - M.2 2280 |
Optical Storage | No optical drive |
Monitor | 19.5" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
Graphics Controller | Intel UHD Graphics 610 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, 802.11ax |
Power | (50/60 Hz) |
OS Provided | FreeDOS |
Color | Ebony black |
Dimensions (WxDxH) | 19.2 in x 1.2 in x 11.5 in |
Weight | 12.54 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
Interfaces | 3 x USB 3.2 Gen 1 ¦ 1 x USB-C (powered 140W) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 2 x USB 3.2 Gen 1 (Sleep and Charge) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
RAM | |
Installed Size | 4 GB (installed) / 32 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), dual stream (2x2) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Power | |
Device Type | Power adapter |
Voltage Required | AC 90-265 V (50/60 Hz) |
Power Provided | 230 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 85% |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA-600 / NVMe |
Cache Memory | |
Installed Size | L3 cache - 2 MB |
Cache Per Processor | 2 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 19.5" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 170 |
Color Gamut | 72% NTSC |
Response Time | 25 ms |
Image Brightness | 450 cd/m² |
Image Contrast Ratio | 2000:1 |
Monitor Features | Projected Capacitive Touch (PCT) technology, anti-smudge, Full HD ultra wide-viewing angle (UWVA) anti-glare |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 610 Dynamic Video Memory Technology |
Video Interfaces | USB-C |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 48 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Provided | FreeDOS |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 128 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Dimensions & Weight | |
Width | 19.2 in |
Depth | 1.2 in |
Height | 11.5 in |
Weight | 12.54 lbs |
Hard Drive (2nd) | |
Type | SSD - M.2 2280 |
Interface Class | PCI Express |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Processor / Chipset | |
CPU | Intel Celeron G5900E |
Clock Speed | 3.2 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel Q470E |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |