- Home
-
Products
Browse by Category
- Systems
- Displays & Projectors
- Printers & Scanners
- Audio & Video
- Components & Accessories
- Networking
- Storage & Memory
- Communication
- Hardware Service & Support
- Applications
- Security & Home Automation
- Cameras & Camcorders
- Software Service & Support
- Operating Systems
- Navigation
- Games
- Photo Equipment
- Optical Equipment
- Health & Beauty
- Filing & Archive
- Writing & Drawing Tools
- Desk Accessories
- Paper Products
- Mailroom & Shipping
- Meeting & Presentation
- Office Machines
- Breakroom
- Hardware & Tools
- Facility Supplies
- Desks & Chairs
- Office Furnishing & Accessories
- Power, Garden & Hand Tools
- Pet Supplies
- Automotive
- Electrical Supplies
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP Engage One Essential
All-in-one 1 x Celeron N6211 / up to 3 GHz - RAM 8 GB - SSD 128 GB - NVMe, TLC - UHD Graphics - Gigabit Ethernet, NFC - Win 10 IoT Enterprise - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - ebony black - Smart Buy
HP Inc.
6J694UT#ABA
0196786043963
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage One Essential - all-in-one Celeron N6211 1.2 GHz - 8 GB - SSD 128 GB - LED 14" |
Type | Point of sale terminal - all-in-one |
Localization | Language: English / region: United States |
Processor | 1 x Intel Celeron N6211 / 1.2 GHz (up to 3 GHz, (Dual-Core) |
Processor Main Features | Intel Burst Technology |
Cache Memory | 1.5 MB L2 cache |
Cache Per Processor | 1.5 MB |
RAM | 8 GB (installed) / 8 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
Hard Drive | SSD 128 GB - PCI Express 3.0 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Monitor | 14" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
Graphics Controller | Intel UHD Graphics |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, NFC, Bluetooth 4.2 |
OS Provided | Windows 10 IoT Enterprise |
Color | Ebony black |
Dimensions (WxDxH) | 13.9 in x 8.5 in x 9.4 in |
Weight | 11.9 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one - with Advanced Swivel Stand |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2280 (for internal storage) |
Interfaces | 1 x USB-C (Power Delivery) ¦ 2 x LAN (Gigabit Ethernet) ¦ 4 x USB 2.0 ¦ 1 x cash drawer ¦ 2 x serial (powered) ¦ 1 x PoweredUSB (24 V) ¦ 1 x USB-C 3.2 Gen 1 (27 Watt charging) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | CEL |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 8 GB (installed) / 8 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 1 (total) / 0 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 8 GB |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Realtek RTL8821CE |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, NFC, Bluetooth 4.2 |
Features | Single stream (1x1) |
Power | |
Device Type | Power adapter |
Power Device Name | HP Smart AC Adapter |
Power Provided | 150 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA-600 / NVMe |
Cache Memory | |
Installed Size | L2 cache - 1.5 MB |
Cache Per Processor | 1.5 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 14" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Color Gamut | 45% NTSC |
Image Brightness | 250 cd/m² |
Monitor Features | Anti-glare, swivel stand (0°- 360°) |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics |
Audio Output | |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Operating System / Software | |
OS Provided | Windows 10 IoT Enterprise English |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 128 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Audio Input | |
Type | Microphone |
Dimensions & Weight | |
Width | 13.9 in |
Depth | 8.5 in |
Height | 9.4 in |
Weight | 11.9 lbs |
Processor / Chipset | |
CPU | Intel Celeron N6211 |
Clock Speed | 1.2 GHz |
Max Turbo Speed | 3 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Burst Technology |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |