- Home
-
Products
Browse by Category
- Systems
- Displays & Projectors
- Printers & Scanners
- Audio & Video
- Components & Accessories
- Networking
- Storage & Memory
- Communication
- Hardware Service & Support
- Applications
- Security & Home Automation
- Cameras & Camcorders
- Software Service & Support
- Operating Systems
- Navigation
- Games
- Photo Equipment
- Optical Equipment
- Health & Beauty
- Filing & Archive
- Writing & Drawing Tools
- Desk Accessories
- Paper Products
- Mailroom & Shipping
- Meeting & Presentation
- Office Machines
- Breakroom
- Hardware & Tools
- Facility Supplies
- Desks & Chairs
- Office Furnishing & Accessories
- Power, Garden & Hand Tools
- Pet Supplies
- Automotive
- Electrical Supplies
- Login
- Order Lookup
- Checkout
- View Cart0
Hewlett Packard Enterprise - HPE F1000-EI VPN Firewall Appliance
Security appliance - 12 ports - 1GbE
Hewlett Packard Enterprise
JG214A
0886111415014
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE F1000-EI VPN Firewall Appliance - security appliance |
Device Type | Security appliance |
Form Factor | External |
Ports Qty | 12 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 4 Gbps ¦ VPN throughput (3DES/AES): 1 Gbps ¦ Connection rate: 30000 connections per second |
Capacity | Security policies: 20480 ¦ Virtual interfaces (VLANs): 4000 ¦ Concurrent connections: 1000000 ¦ Concurrent IPSec tunnels: 4000 ¦ Virtual firewalls: 256 ¦ Security zones: 256 |
Dimensions (WxDxH) | 17.4 in x 15.7 in x 1.7 in |
Weight | 12.13 lbs |
General | |
Device Type | Security appliance |
Installed Modules Qty (Max) | 0 (2) |
Width | 17.4 in |
Depth | 15.7 in |
Height | 1.7 in |
Weight | 12.13 lbs |
Expansion / Connectivity | |
Expansion Slots | 2 (total) / 2 (free) x expansion slot ¦ 12 (total) / 12 (free) x |
Interfaces | 12 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
Miscellaneous | |
Compliant Standards | EN 61000-3-2, EN55022, ICES-003, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, EN55024, CISPR 22, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, FCC Part 15, EN 61000-4-5, EN 61000-4-11, EN 61000-4-8, VCCI V-3, EN 301 489-1, EN 300 386, EN 301 489-17 |
Networking | |
Form Factor | External |
Ports Qty | 12 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | UDP/IP, L2TP, NTP, ICMP/IP, IPSec, ARP, FTP |
Routing Protocol | OSPF, EGP, BGP-4, RIP-1, RIP-2, BGP, IGMPv2, IGMP, PIM-SM, static IP routing, PIM-DM, IGMPv3, GRE, OSPFv3, ECMP, RIPng, BGP-4+ |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
Performance | Firewall throughput: 4 Gbps ¦ VPN throughput (3DES/AES): 1 Gbps ¦ Connection rate: 30000 connections per second |
Capacity | Security policies: 20480 ¦ Virtual interfaces (VLANs): 4000 ¦ Concurrent connections: 1000000 ¦ Concurrent IPSec tunnels: 4000 ¦ Virtual firewalls: 256 ¦ Security zones: 256 |
Features | NAT support, VPN support, PAT support, NAPT support, Syslog support, DoS attack prevention, packet filtering, ALG support, DDos attack prevention, IPSec Virtual Private Network (VPN), Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Application Specific Packet Filter (ASPF) |
Encryption Algorithm | Triple DES, MD5, AES, IKE, TLS, PKI |
Authentication Method | RADIUS, PAP, TACACS, TACACS+, Extensible Authentication Protocol (EAP) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1x |
Power | |
Power Device | Internal power supply |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 - 95% (non-condensing) |